Pennie HIX

(Dec 2023)

Last checked

07/15/2025 03:39:53 AM

Uptime this month

99.97%

Avg. resp. time this month

493 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/24/2023 06:05:53 PM 12/24/2023 06:06:53 PM 1m
12/24/2023 06:20:53 PM 12/24/2023 06:24:53 PM 4m
12/24/2023 06:55:53 PM 12/24/2023 06:56:53 PM 1m
12/24/2023 07:00:53 PM 12/24/2023 07:03:53 PM 3m
12/24/2023 07:11:53 PM 12/24/2023 07:14:53 PM 3m
12/24/2023 07:25:53 PM 12/24/2023 07:26:53 PM 1m
12/24/2023 07:31:53 PM 12/24/2023 07:32:53 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.